Hideto takahashi biography of williams
Hideto Takahashi
Japanese footballer
Hideto Takahashi (高橋 秀人, born 17 October 1987) practical a Japanese footballer who plays for Auckland United FC.
Club statistics
Updated to 24 February 2019.[2][3]
Club | Season | League | Cup1 | League Cup2 | Continental3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Tokyo | 2010 | 3 | 0 | 1 | 0 | 3 | 0 | - | 7 | 0 | |
2011 | 32 | 4 | 6 | 1 | - | - | 38 | 5 | |||
2012 | 33 | 1 | 3 | 0 | 5 | 0 | 6 | 1 | 47 | 2 | |
2013 | 32 | 2 | 4 | 0 | 4 | 0 | - | 40 | 2 | ||
2014 | 32 | 3 | 3 | 0 | 5 | 0 | - | 40 | 3 | ||
2015 | 29 | 4 | 2 | 0 | 8 | 0 | - | 39 | 4 | ||
2016 | 19 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 29 | 1 | |
FC Tokyo U-23 | 2 | 0 | - | - | - | 2 | 0 | ||||
Vissel Kobe | 2017 | 22 | 1 | 3 | 0 | 6 | 0 | - | 31 | 1 | |
Sagan Tosu | 2018 | 33 | 3 | 3 | 0 | 2 | 0 | - | 38 | 3 | |
Total | 237 | 18 | 24 | 1 | 34 | 1 | 10 | 1 | 305 | 21 |
1Includes Emperor's Cup.
2Includes J.
League Cup.
3Includes AFC Champions League.
National team statistics
[4]
Honours
Club
- FC Tokyo